Alba First Communion dresses for girls Dresses for girls
Please watch the instructional video and then refer to the tables below. MK Maryla dresses are tailor-made to ensure that every child looks stunning on this special day. Remember not to add extra room to the measurements—the manufacturer will make sure there is enough room! If anything seems unclear or confusing, write to us or call us—we will help you choose the right size!
| CIRCUMFERENCE TABLE | ||||
| chest circumference |
body type (waist circumference) |
|||
| X | S | R |
F |
|
| 56 | 46 - 48 | 49 - 51 | 52 - 54 | 55 - 57 |
| 58 | 48 - 50 | 51 - 53 | 54 - 56 | 57 - 59 |
| 60 | 50 - 52 | 53 - 55 | 56 - 58 | 59 - 61 |
| 62 | 52 - 54 | 55 - 57 | 58 - 60 | 61 - 63 |
| 64 | 54 - 56 | 57 - 59 | 60 - 62 | 63 - 65 |
| 66 | 56 - 58 | 59 - 61 | 62 - 64 | 65 - 67 |
| 68 | 58 - 60 | 61 - 63 | 64 - 66 | 67 - 69 |
| 70 | 60 - 62 | 63 - 65 | 66 - 68 | 69 - 71 |
| 72 | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 73 |
| 74 | 64 - 66 | 67 - 69 | 70 - 72 | 73 - 75 |
| 76 | 66 - 68 | 69 - 71 | 72 - 74 | 75 - 77 |
| 78 | 68 - 70 | 71 | 74 - 76 | 77 - 79 |
| 80 | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 81 |
| 82 | 72 - 74 | 75 - 77 | 78 - 80 | 81 - 83 |
| 84 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 85 |
| 86 | 76 - 78 | 79 - 81 | 82 - 84 | 85 - 87 |
| 88 | 78 - 80 | 81 - 83 | 84 - 86 | 87 - 89 |
| 90 | 80 - 82 | 83 - 85 | 86 - 88 | 89 - 91 |
| 92 | 82 - 84 | 85 - 87 | 88 - 90 | 91 - 93 |
| 94 | 84 - 86 | 87 - 89 | 90 - 92 | 93 - 95 |
| 96 | 86 - 88 | 89 - 91 | 92 - 94 | 95 - 97 |
| 98 | 88 - 90 | 91 - 93 | 94 - 96 | 97 - 99 |
| 100 | 90 - 92 | 93 - 95 | 96 - 98 | 99 - 101 |
| 102 | 92 - 94 | 95 - 97 | 98 - 100 | 101 - 103 |
| 104 | 94 - 96 | 97 - 99 | 100 - 102 | 103 - 105 |
| 106 | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 107 |
| 108 | 98 - 100 | 101 - 103 | 104 - 106 | 107 - 109 |
| 110 | 100 - 102 | 103 - 105 | 106 - 108 | 109 - 111 |
| 112 | 102 - 104 | 105 - 107 | 108 - 110 | 111 - 113 |
| 114 | 104 - 106 | 107 - 109 | 110 - 112 | 113 - 115 |
| 116 | 106 - 108 | 109 - 111 | 112 - 114 | 115 - 117 |
| 118 | 108 - 110 | 111 - 113 | 114 - 116 | 117 - 119 |
| TABLE OF HEIGHT | ||||
| Child's height | total back length (length of dress after zipper) |
sleeve length |
||
| 110 | 89.5 | 38 | ||
| 113 | 92 | 39 | ||
| 116 | 95 | 40 | ||
| 119 | 97.5 | 41 | ||
| 122 | 100.5 | 42 | ||
| 125 | 103 | 43 | ||
| 128 | 106 | 44 | ||
| 131 | 108.5 | 45 | ||
| 134 | 111.5 | 46 | ||
| 137 | 114 | 47.5 | ||
| 140 | 117 | 49 | ||
| 143 | 119.5 | 50.5 | ||
| 146 | 122.5 | 52 | ||
| 149 | 125 | 53.5 | ||
| 152 | 128 | 55 | ||
| 155 | 130.5 | 56.5 | ||
| 158 | 133.5 | 58 | ||
| 161 | 136 | 59.5 | ||
| 164 | 139 | 61 | ||
| 167 | 141.5 | 62.5 | ||
| 170 | 144.5 | 64 | ||
| 173 | 147 | 65.5 | ||
| 176 | 150 | 67 | ||
Communion albs
Please watch the instructional video and then refer to the tables below. MK Maryla dresses are made to measure, so that every child looks stunning on this special day. Remember not to add extra room to the measurements—the manufacturer will make sure there is enough room! If anything seems unclear or confusing, write to us or call us—we will help you choose the right size!
| CIRCUMFERENCE TABLE | ||
| chest circumference |
body type (waist circumference) |
|
| R |
F |
|
| 56 | 49 - 54 | 55 - 60 |
| 60 | 53 - 58 | 59 - 64 |
| 64 | 57 - 62 | 63 - 68 |
| 68 | 61 - 66 | 67 - 72 |
| 72 | 65 - 70 | 71 - 76 |
| 76 | 69 - 74 | 75 - 80 |
| 80 | 73 - 78 | 79 - 84 |
| 84 | 77 - 82 | 83 - 88 |
| 88 | 81 - 86 | 87 - 92 |
| 92 | 85 - 90 | 91 - 96 |
| 96 | 89 - 94 | 95 - 100 |
| 100 | 93 - 98 | 99 - 104 |
| 104 | 97 - 102 | 103 - 108 |
| 108 | 101 - 106 | 107 - 112 |
| 112 | 105 - 110 | 111 - 116 |
| 116 | 109 - 114 | 115 - 120 |
| TABLE OF HEIGHT | ||
| height | total back length |
sleeve length |
| 110 | 89.5 | 38 |
| 116 | 95 | 40 |
| 122 | 100.5 | 42 |
| 128 | 106 | 44 |
| 134 | 111.5 | 46 |
| 140 | 117 | 49 |
| 146 | 122.5 | 52 |
| 152 | 128 | 55 |
| 158 | 133.5 | 58 |
| 164 | 139 | 61 |
| 170 | 144.5 | 64 |
| 176 | 150 | 67 |