The flowers in the lace of Elza 065 are so distinct that many a mother, looking at the First Communion photos, searches for them first and only then for her daughter’s smile. Or the other way round.
A top covered with floral lace, cap sleeves and a narrow belt.
| TABLE OF CIRCUITS | ||||
| chest circumference |
body type (waist circumference) |
|||
| X | S | R |
F |
|
| 56 | 46 - 48 | 49 - 51 | 52 - 54 | 55 - 57 |
| 58 | 48 - 50 | 51 - 53 | 54 - 56 | 57 - 59 |
| 60 | 50 - 52 | 53 - 55 | 56 - 58 | 59 - 61 |
| 62 | 52 - 54 | 55 - 57 | 58 - 60 | 61 - 63 |
| 64 | 54 - 56 | 57 - 59 | 60 - 62 | 63 - 65 |
| 66 | 56 - 58 | 59 - 61 | 62 - 64 | 65 - 67 |
| 68 | 58 - 60 | 61 - 63 | 64 - 66 | 67 - 69 |
| 70 | 60 - 62 | 63 - 65 | 66 - 68 | 69 - 71 |
| 72 | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 73 |
| 74 | 64 - 66 | 67 - 69 | 70 - 72 | 73 - 75 |
| 76 | 66 - 68 | 69 - 71 | 72 - 74 | 75 - 77 |
| 78 | 68 - 70 | 71 | 74 - 76 | 77 - 79 |
| 80 | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 81 |
| 82 | 72 - 74 | 75 - 77 | 78 - 80 | 81 - 83 |
| 84 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 85 |
| 86 | 76 - 78 | 79 - 81 | 82 - 84 | 85 - 87 |
| 88 | 78 - 80 | 81 - 83 | 84 - 86 | 87 - 89 |
| 90 | 80 - 82 | 83 - 85 | 86 - 88 | 89 - 91 |
| 92 | 82 - 84 | 85 - 87 | 88 - 90 | 91 - 93 |
| 94 | 84 - 86 | 87 - 89 | 90 - 92 | 93 - 95 |
| 96 | 86 - 88 | 89 - 91 | 92 - 94 | 95 - 97 |
| 98 | 88 - 90 | 91 - 93 | 94 - 96 | 97 - 99 |
| 100 | 90 - 92 | 93 - 95 | 96 - 98 | 99 - 101 |
| 102 | 92 - 94 | 95 - 97 | 98 - 100 | 101 - 103 |
| 104 | 94 - 96 | 97 - 99 | 100 - 102 | 103 - 105 |
| 106 | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 107 |
| 108 | 98 - 100 | 101 - 103 | 104 - 106 | 107 - 109 |
| 110 | 100 - 102 | 103 - 105 | 106 - 108 | 109 - 111 |
| 112 | 102 - 104 | 105 - 107 | 108 - 110 | 111 - 113 |
| 114 | 104 - 106 | 107 - 109 | 110 - 112 | 113 - 115 |
| 116 | 106 - 108 | 109 - 111 | 112 - 114 | 115 - 117 |
| 118 | 108 - 110 | 111 - 113 | 114 - 116 | 117 - 119 |
| TABLE OF HEIGHT | ||||
| Child's height | total back length (length of dress after zipper) |
sleeve length |
||
| 110 | 89.5 | 38 | ||
| 113 | 92 | 39 | ||
| 116 | 95 | 40 | ||
| 119 | 97.5 | 41 | ||
| 122 | 100.5 | 42 | ||
| 125 | 103 | 43 | ||
| 128 | 106 | 44 | ||
| 131 | 108.5 | 45 | ||
| 134 | 111.5 | 46 | ||
| 137 | 114 | 47.5 | ||
| 140 | 117 | 49 | ||
| 143 | 119.5 | 50.5 | ||
| 146 | 122.5 | 52 | ||
| 149 | 125 | 53.5 | ||
| 152 | 128 | 55 | ||
| 155 | 130.5 | 56.5 | ||
| 158 | 133.5 | 58 | ||
| 161 | 136 | 59.5 | ||
| 164 | 139 | 61 | ||
| 167 | 141.5 | 62.5 | ||
| 170 | 144.5 | 64 | ||
| 173 | 147 | 65.5 | ||
| 176 | 150 | 67 | ||
Elza 065 combines snow-white satin with lace in a distinct floral pattern that covers the top of the dress. The cap sleeves and the narrow 1.5 cm belt do not draw attention away from the lace, and the skirt arranged in eight box pleats adds volume.
The bodice is lined, and the skirt has a stiffened petticoat that keeps the box pleats in shape all day. The dress fastens with a zip at the back. When ordering, you choose a gold IHS emblem or the version without IHS. We make it to measure – before ordering, check how to measure your child for the First Communion.
A satin bolero and a First Communion wreath are the perfect complement. Elza 141 has more delicate lace, and all models are in the Elza collection.
Ideally a satin one – the smooth fabric nicely sets off the lace top of the dress.
This model has no choice of IHS emblem. The lace top of the dress remains without additional appliqués, so it keeps its delicacy and elegant look.
MK Maryla dresses are made to measure, so that every child looks stunning on this special day.
If something seems unclear to you, write or call us - we will help you choose the right size!
Remember not to add any extra space around the circumference - the manufacturer will make sure there is enough room!
Video: Measuring Instructions
check_circle
check_circle