Taking measurements for MK Maryla First Communion pants isn't difficult—all you need is a tape measure and a little time with your child.
To place the order correctly, you’ll need three measurements:
- Chest
circumference: Measure with the child standing at attention, with the tape measure snugly tucked under the armpits— - waist circumference
- measured with a tape measure at the narrowest part of the waist, at navel level
- the child’s
height measure the height without shoes, from the feet to the top of the head
These three measurements are all we need to select the correct size. The key to a good fit is NOT to add any extra centimeters of slack—the manufacturer already accounts for structural ease in their designs, ensuring the product is the optimal size for a given body type.
Start by comparing the chest circumference and waist circumference—if the difference is:
- at least 8 cm—choose the “very slim” fit
- 5–7 cm—choose the “slim” size
- 2–4 cm—select the “regular” fit
- less than 2 cm—select the “curvy” style
NOTE! The choice of body type depends solely on the proportions between the bust and waist—it could be a petite, slender girl who doesn’t yet have a defined waistline, in which case we’d choose the “curvy” silhouette for her, or there may be a sturdier girl whose figure is already becoming more defined—with a slight indentation at the waist—in which case, despite significant bust and waist measurements, the “very slim” silhouette may be appropriate.
Size Charts for Special-Occasion Dresses and First Communion Gowns
chest circumference |
hip circumference | |||
| XS very slim |
S slim |
R regular |
F curvy |
|
| 56 | 46–48 | 52–54 | 55–57 | |
| 58 | 48–50 | 54–56 | 57–59 | |
| 60 | 50–52 | 56–58 | 59–61 | |
| 62 | 52–54 | 61–63 | ||
| 64 | 54–56 | 63–65 | ||
| 66 | 56–58 | 65–67 | ||
| 68 | 58–60 | 67–69 | ||
| 70 | 60–62 | 69–71 | ||
| 72 | 62–64 | 71–73 | ||
| 74 | 64–66 | 73–75 | ||
| 76 | 66–68 | 75–77 | ||
| 78 | 68–70 | 77–79 | ||
| 80 | 70–72 | 79–81 | ||
| 82 | 72–74 | 81–83 | ||
| 84 | 74–76 | 83–85 | ||
| 86 | 76–78 | 85–87 | ||
| 88 | 78–80 | 87–89 | ||
| 90 | 80–82 | 89–91 | ||
| 92 | 82–84 | 91–93 | ||
| 94 | 84–86 | 93–95 | ||
| 96 | 86–88 | 95–97 | ||
| 98 | 88–90 | 97–99 | ||
| 100 | 90–92 | 99–101 | ||
| 102 | 92–94 | 101–103 | ||
| 104 | 94–96 | 103–105 | ||
| 106 | 96–98 | 105–107 | ||
| 108 | 98–100 | 107–109 | ||
| 110 | 100–102 | 109–111 | ||
| 112 | 102–104 | 111–113 | ||
| 114 | 104–106 | 113–115 | ||
| 116 | 106–108 | 115–117 | ||
| 118 | 108–110 | 117–119 | ||
Pants Length Chart
| Height | Outside leg length |
| 110 | 63 |
| 116 | 67 |
| 122 | 71 |
| 128 | 75 |
| 134 | 79 |
| 140 | 83 |
| 146 | 87 |
| 152 | 91 |
| 158 | 95 |
| 164 | 99 |
| 170 | 103 |
| 176 | 107 |


